DAILY REQUIREMENT
Daily Requirement of Cold Pressed Kibble
| Dog Type | Age | Meals per Day | Dosage per Kg of Dog |
|---|---|---|---|
| Adult Dogs | Small size: from 12 months | 2 | 10g - 20g (standard: 15g) |
| Large size: from 14/18 months | 2 | 10g - 20g (standard: 15g) | |
| Dogs Puppies | Up to 3 months | 4 | 20g - 30g (standard: 25g) |
| 3-6 months | 3 | 20g - 30g (standard: 25g) | |
| After 6 months up to 12/18 months | 2 | 20g - 30g (standard: 25g) |
Notes
- Adult Dogs : Small dogs are considered adults from 12 months onwards, while large dogs are considered adults from 14 to 18 months.
- Dogs Puppies : Up to 12 months for small dogs and up to 14/18 months for large dogs.
- Food Amount : The amount may vary based on the dog's physical activity, metabolism and specific needs.
This table helps you to orient yourself in the dosage of cold-pressed kibble, adapting the diet to the different growth phases and sizes of dogs.